Most Recent Plainfield Homes For Sale
| View All Plainfield Homes For Sale | ||
|
1060 Sleepy Hollow Ln, Plainfield, NJ 07060 | $399,000 3 beds 1.5 baths |
|
Leland Ave, Plainfield, NJ | $185,000 2 beds |
|
1103-1117 Park Ave, Plainfield, NJ 07060 | $336,000 5 beds 4.5 baths |
Real Estate Resources |
Plainfield Apartments
There are 637 apartments found in and near the Plainfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Alpine Mortgage Services | 03/09/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Alpine Mortgage Services | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings